<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flaming Globes of Sigmund &#187; Drawings</title>
	<atom:link href="http://www.darrenwoolridge.com/blog/category/drawings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darrenwoolridge.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 21 Oct 2011 10:47:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sketch</title>
		<link>http://www.darrenwoolridge.com/blog/2011/10/21/sketch/</link>
		<comments>http://www.darrenwoolridge.com/blog/2011/10/21/sketch/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:47:57 +0000</pubDate>
		<dc:creator>Darren Woolridge</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.darrenwoolridge.com/blog/?p=133</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.darrenwoolridge.com/blog/wp-content/uploads/2011/10/d04.jpg" rel="lightbox[133]"><img class="aligncenter size-full wp-image-134" title="house" src="http://www.darrenwoolridge.com/blog/wp-content/uploads/2011/10/d04.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darrenwoolridge.com/blog/2011/10/21/sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inverted Pencil Sketch</title>
		<link>http://www.darrenwoolridge.com/blog/2010/02/10/inverted-pencil-sketch/</link>
		<comments>http://www.darrenwoolridge.com/blog/2010/02/10/inverted-pencil-sketch/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:50:28 +0000</pubDate>
		<dc:creator>Darren Woolridge</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Coastline]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.darrenwoolridge.com/blog/?p=114</guid>
		<description><![CDATA[Here&#8217;s another sketch/scribble. Inverted in Photoshop.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another sketch/scribble. Inverted in Photoshop.</p>
<p style="text-align: center;"><a title="Coastline_Sketch" rel="lightbox[pics114]" href="http://www.darrenwoolridge.com/blog/wp-content/uploads/2010/02/4edit.jpg"><img class="attachment wp-att-115  aligncenter" src="http://www.darrenwoolridge.com/blog/wp-content/uploads/2010/02/4edit.thumbnail.jpg" alt="Coastline_Sketch" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darrenwoolridge.com/blog/2010/02/10/inverted-pencil-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketches</title>
		<link>http://www.darrenwoolridge.com/blog/2009/11/30/sketches/</link>
		<comments>http://www.darrenwoolridge.com/blog/2009/11/30/sketches/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 10:35:37 +0000</pubDate>
		<dc:creator>Darren Woolridge</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[fineliner]]></category>
		<category><![CDATA[scanned]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[water tower]]></category>
		<category><![CDATA[watercolour]]></category>

		<guid isPermaLink="false">http://www.darrenwoolridge.com/blog/?p=89</guid>
		<description><![CDATA[I&#8217;ve been doing some sketches over the last couple of months. Mostly with fine liners and adding a little water colours. I was inspired by this small art book I bought. I can&#8217;t remember the artist now. (I will look it up) the book is called &#8216;Sheds&#8217; and it is literally a book of illustrations [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing some sketches over the last couple of months. Mostly with fine liners and adding a little water colours. I was inspired by this small art book I bought. I can&#8217;t remember the artist now. (I will look it up) the book is called &#8216;Sheds&#8217; and it is literally a book of illustrations of American sheds. Really beautiful, simple line drawings. Here is one of my better ones. It&#8217;s been inverted in Photoshop to get the white on black look&#8230; I wish i spent more time drawing growing up&#8230;</p>
<p style="text-align: center;"><a title="Water Tower" rel="lightbox[pics89]" href="http://www.darrenwoolridge.com/blog/wp-content/uploads/2009/11/6_low1.jpg"><img class="attachment wp-att-90 centered" src="http://www.darrenwoolridge.com/blog/wp-content/uploads/2009/11/6_low1.jpg" alt="Water Tower" width="576" height="432" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darrenwoolridge.com/blog/2009/11/30/sketches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

